OMPULSA - Dibawah ini adalah daftar harga pulsa elektrik all operator di server pulsa murah OMPULSA di tahun 2016. Harga dibawah selalu update dengan data terbaru karena terhubung langsung dengan server dan selalu terus berkembang dengan produk-produk baru.
Selain pulsa elektrik, dengan menjadi mitra di OMPULSA, anda juga bisa berjualan produk lainnya seperti Token Listrik, PDAM, BPJS, Multifinance, Voucher Game Online.
UPDATE HARGA PRODUK HARI INI
Kode | Keterangan | Harga | Status |
---|---|---|---|
SN5 | Telkomsel 5.000 | 5.450 | Open |
SN10 | Telkomsel 10.000 | 10.400 | Open |
SN20 | Telkomsel 20.000 | 20.150 | Open |
SN25 | Telkomsel 25.000 | 25.000 | Open |
SN50 | Telkomsel 50.000 | 49.900 | Open |
SN100 | Telkomsel 100.000 | 98.450 | Open |
TELKOMSEL DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
SD5 | Telkomsel Data 20 Mb 7 Hr | 5.600 | Open |
SD10 | Telkomsel Data 50 Mb 7 Hr | 10.600 | Open |
SD20 | Telkomsel Data 200 Mb 7 Hr | 20.400 | Open |
SD25 | Telkomsel Data 300 Mb 30 Hr | 25.550 | Open |
SD50 | Telkomsel Data 800 Mb 30 Hr | 49.850 | Open |
SD100 | Telkomsel Data 2.5 Gb 30 Hr | 98.550 | Open |
TELKOMSEL TRANSFER
Kode | Keterangan | Harga | Status |
---|---|---|---|
ST10 | Telkomsel Transfer 10.000 | 10.400 | Open |
ST20 | Telkomsel Transfer 20.000 | 19.800 | Open |
ST25 | Telkomsel Transfer 25.000 | 24.600 | Open |
ST50 | Telkomsel Transfer 50.000 | 50.200 | Open |
ST100 | Telkomsel Transfer 100.000 | 96.600 | Open |
TELKOMSEL FLASH
Kode | Keterangan | Harga | Status |
---|---|---|---|
TF5 | FLASH (35 Mb/7hr) | 5.750 | Open |
TF10 | FLASH (90 Mb/7hr) | 10.750 | Open |
TF20 | FLASH (420 Mb/7hr) | 20.750 | Open |
TF25 | FLASH (550 Mb + 1 Gb 4G) 30 Hari | 25.750 | Open |
TF50 | FLASH (1.2 Gb + 2 Gb 4G) MDS 30 Hari | 49.550 | Open |
TF100 | FLASH (3.5 Gb + 5 Gb 4G) MDS 30 Hari | 98.550 | Open |
TELKOMSEL NELPON
Kode | Keterangan | Harga | Status |
---|---|---|---|
NT5 | Nelpon 20 Menit All Optr (1 Hari) | 5.650 | Open |
NT10 | Nelpon 50 Menit All Optr (3 Hari) | 10.650 | Open |
NT20 | Nelpon 50 Menit All Optr (7 Hari) | 20.450 | Open |
NT25 | Nelpon 50 Menit All Optr + 200 SMS (7 Hari) | 25.450 | Open |
NT50 | Nelpon 200 Menit All Optr (30 Hari) | 50.550 | Open |
NT100 | Nelpon 300 Menit All Optr + 1000 SMS (30 Hari) | 99.750 | Open |
TELKOMSEL PAKET SMS
Kode | Keterangan | Harga | Status |
---|---|---|---|
SMS1 | 200 SMS (1 hari) | 1.350 | Open |
SMS5 | 1.000 SMS (5 hari) | 5.350 | Open |
INDOSAT
Kode | Keterangan | Harga | Status |
---|---|---|---|
IN5 | Indosat 5.000 | 5.700 | Open |
IN10 | Indosat 10.000 | 10.700 | Open |
IN20 | Indosat 20.000 | 20.300 | Open |
IN25 | Indosat 25.000 | 25.300 | Open |
IN30 | Indosat 30.000 | 30.050 | Open |
IN50 | Indosat 50.000 | 50.000 | Open |
IN100 | Indosat 100.000 | 99.450 | Open |
INDOSAT PAKET BB
Kode | Keterangan | Harga | Status |
---|---|---|---|
IBB59 | ISAT BB GAUL BANGET 30 Hari | 32.650 | Open |
IBB90 | ISAT BB GAUL BANGET 90 Hari | 48.650 | Open |
INDOSAT DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
ID1 | ISAT Data 1 GB/Bln (24 Jam) | 29.050 | Open |
ID2 | ISAT Data 2 GB/Bln (24 Jam) | 42.550 | Open |
ID5 | ISAT Data 5 GB/Bln (24 Jam) | 79.850 | Open |
ID11 | ISAT Data 3 GB/Bln (P. Waktu) | 42.550 | Open |
ID13 | ISAT Data 6.5 GB/Bln (P. Waktu) | 72.550 | Open |
INDOSAT SMS
Kode | Keterangan | Harga | Status |
---|---|---|---|
IS5 | Indosat 5.000 SMS | 5.750 | Open |
IS10 | Indosat 10.000 SMS | 10.750 | Open |
IS25 | Indosat 25.000 SMS | 25.550 | Open |
INDOSAT GPRS
Kode | Keterangan | Harga | Status |
---|---|---|---|
IG5 | Indosat 5.000 GPRS | 5.750 | Open |
IG10 | Indosat 10.000 GPRS | 10.750 | Open |
IG25 | Indosat 25.000 GPRS | 25.550 | Open |
INDOSAT TRANSFER
Kode | Keterangan | Harga | Status |
---|---|---|---|
IT10 | ISAT TRANSFER 10.000 | 10.500 | Open |
IT20 | ISAT TRANSFER 20.000 | 20.000 | Open |
IT25 | ISAT TRANSFER 25.000 | 25.000 | Open |
IT30 | ISAT TRANSFER 30.000 | 29.550 | Open |
IT50 | ISAT TRANSFER 50.000 | 46.650 | Open |
IT100 | ISAT TRANSFER 100.000 | 98.550 | Open |
INDOSAT FREEDOM 24 JAM
Kode | Keterangan | Harga | Status |
---|---|---|---|
IF2 | ISAT FREEDOM 2GB, 3G+10GB,4G | 52.650 | Open |
IF6 | ISAT FREEDOM 4GB, 3G+20GB,4G | 87.550 | Open |
IF10 | ISAT FREEDOM 8GB, 3G+30GB,4G | 127.750 | Open |
IF20 | ISAT FREEDOM 12GB, 3G+ULIMT,4G | 175.500 | Open |
INDOSAT DTA XTRA
Kode | Keterangan | Harga | Status |
---|---|---|---|
IX2 | ISAT DATA XTRA 2GB, 30Hr/24Jam | 38.100 | Open |
IX4 | ISAT DATA XTRA 4GB, 30Hr/24Jam | 58.100 | Open |
IX6 | ISAT DATA XTRA 6GB, 30Hr/24Jam | 73.100 | Open |
INDOSAT MASA AKTIF DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
IM30 | Tambah Masa Aktif 30 Hari | 5.900 | Open |
IM90 | Tambah Masa Aktif 90 Hari | 10.900 | Open |
AXIS
Kode | Keterangan | Harga | Status |
---|---|---|---|
A5 | Axis 5.000 | 5.700 | Open |
A10 | Axis 10.000 | 10.700 | Open |
A25 | Axis 25.000 | 25.300 | Open |
A50 | Axis 50.000 | 50.000 | Open |
A100 | Axis 100.000 | 99.800 | Open |
AXIS DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
AD1 | AXIS BRONET 1 GB 24 JAM, 30 HR | 20.250 | Open |
AD2 | AXIS BRONET 2 GB 24 JAM, 60 HR | 27.750 | Open |
AD3 | AXIS BRONET 3 GB 24 JAM, 60 HR | 38.250 | Open |
AD5 | AXIS BRONET 5 GB 24 JAM, 60 HR | 56.650 | Open
AXIS
|
XL
Kode | Keterangan | Harga | Status |
---|---|---|---|
XL5 | XL 5.000 | 5.700 | Open |
XL10 | XL 10.000 | 10.700 | Open |
XL15 | XL 15.000 | 15.400 | Open |
XL25 | XL 25.000 | 25.300 | Open |
XL50 | XL 50.000 | 50.000 | Open |
XL100 | XL 100.000 | 99.850 | Open |
XL DATA COMBO XTRA
Kode | Keterangan | Harga | Status |
---|---|---|---|
XC45 | KUOTA 800 MB + Tlp 30 MENIT | 41.150 | Open |
XC60 | KUOTA 2 GB+10GB 4G + Tlp 50 MENIT | 56.550 | Open |
XC90 | KUOTA 4 GB+15GB 4G + Tlp 75 MENIT | 84.150 | Open |
XC130 | KUOTA 6 GB+20GB 4G + Tlp 100 MENIT | 120.550 | Open |
XC180 | KUOTA 10 GB+30GB 4G + Tlp 125 MENIT | 166.950 | Open |
XC250 | KUOTA 16 GB+40GB 4G + Tlp 150 MENIT | 220.650 | Open |
XL DATA HOTROD 24 JAM
Kode | Keterangan | Harga | Status |
---|---|---|---|
XD8 | HOTROD 50 MB 24JAM/ 7 HARI | 7.000 | Open |
XD35 | HOTROD 800 MB 24JAM/ 30 HARI | 33.550 | Open |
XD50 | HOTROD 1,5 GB 24JAM/ 30 HARI | 49.600 | Open |
XD60 | HOTROD 3 GB 24JAM/ 30 HARI | 59.550 | Open |
XD100 | HOTROD 6 GB 24JAM/ 30 HARI | 96.600 | Open |
XD130 | HOTROD 8 GB 24JAM/ 30 HARI | 124.850 | Open |
XD180 | HOTROD 12 GB 24JAM/ 30 HARI | 170.850 | Open |
XD220 | HOTROD 16 GB 24JAM/ 30 HARI | 206.850 | Open |
XL PAKET TELP & SMS
Kode | Keterangan | Harga | Status |
---|---|---|---|
XTS1 | XL TELP 200 Menit 14 Hari | 16.750 | Open |
XTS2 | XL TELP 500 Menit 30 Hari | 35.000 | Open |
XTS3 | XL TELP 200 Menit +400 SMS 30 Hari | 35.000 | Open |
XTS4 | XL TELP 350 Menit+50 Menit All 7 Hari | 15.000 | Open |
XTS5 | XL TELP 250 Menit All 30 Hari | 59.950 | Open |
THREE
Kode | Keterangan | Harga | Status |
---|---|---|---|
TR1 | Three 1.000 | 1.150 | Open |
TR2 | Three 2.000 | 2.150 | Open |
TR3 | Three 3.000 | 3.150 | Open |
TR4 | Three 4.000 | 4.150 | Open |
TR5 | Three 5.000 | 5.150 | Open |
TR10 | Three 10.000 | 10.200 | Open |
TR20 | Three 20.000 | 20.000 | Open |
TR25 | Three 25.000 | 24.900 | Open |
TR30 | Three 30.000 | 29.800 | Open |
TR50 | Three 50.000 | 50.000 | Open |
TR100 | Three 100.000 | 99.750 | Open |
THREE DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
TD2 | Three Data 20 MB | 2.350 | Open |
TD5 | Three Data 80 MB | 5.150 | Open |
TD10 | Three Data 300 MB | 10.150 | Open |
TD20 | Three Data 650 MB | 19.650 | Open |
TD33 | Three Data 1.25 GB | 32.200 | Open |
TD85 | Three Data 4.25 GB | 82.550 | Open |
AKTIFASI KPK THREE AON
Kode | Keterangan | Harga | Status |
---|---|---|---|
DT1 | AON 1 GB 1thn+pls 10rb | 18.950 | Open |
DT2 | AON 2 GB 1thn+pls 10rb | 35.150 | Open |
DT3 | AON 3 GB 1thn+pls 10rb | 49.250 | Open |
DT4 | AON 4 GB 1thn+pls 10rb | 60.550 | Open |
DT5 | AON 5 GB 1thn | 72.550 | Open |
DT6 | AON 6 GB 1thn | 87.550 | Open |
DT8 | AON 8 GB 1thn | 112.050 | Open |
DT10 | AON 10 GB 1thn | 113.050 | Open |
DT15 | AON 15 GB+Bns 15 GB | 178.150 | Open |
DT20 | AON 20 GB+Bns 20 GB | 220.150 | Open |
DT25 | AON 25 GB +Bns 25 GB | 268.100 | Open |
THREE ISI ULANG++
Kode | Keterangan | Harga | Status |
---|---|---|---|
TK1 | KUOTA 1GB+24jam+pls10rb | 19.150 | Open |
TK2 | KUOTA 2GB+24jam+pls10rb | 34.550 | Open |
TK3 | KUOTA 3GB+24jam+pls10rb | 48.750 | Open |
TK4 | KUOTA 4GB+24jam+pls10rb | 59.050 | Open |
TK5 | KUOTA 5GB+24jam+pls20rb | 73.050 | Open |
TK6 | KUOTA 6GB+24jam+pls20rb | 85.200 | Open |
TK8 | KUOTA 8GB+24jam+pls20rb | 111.600 | Open |
TK10 | KUOTA 10GB+24jam+pls20rb | 134.550 | Open |
THREE PAKET TELPON
Kode | Keterangan | Harga | Status |
---|---|---|---|
TPT40 | Paket Telpon All Oprt, 40 Mnt, 7 Hari | 5.350 | Open |
TPT120 | Paket Telpon All Oprt, 120 Mnt, 30 Hari | 14.550 | Open |
TPT250 | Paket Telpon All Oprt, 250 Mnt, 30 Hari | 29.550 | Open |
SMARTFREN
Kode | Keterangan | Harga | Status |
---|---|---|---|
R5 | Smartfren 5.000 | 5.300 | Open |
R10 | Smartfren 10.000 | 10.300 | Open |
R20 | Smartfren 20.000 | 20.300 | Open |
R25 | Smartfren 25.000 | 25.050 | Open |
R50 | Smartfren 50.000 | 50.000 | Open |
R100 | Smartfren 100.000 | 100.000 | Open |
SMARTFREN DATA
Kode | Keterangan | Harga | Status |
---|---|---|---|
RD1 | SMART VOLBASE (300MB), 7 HARI | 12.850 | Open |
RD2 | SMART VOLBASE (650MB), 7 HARI | 25.950 | Open |
RD3 | SMART VOLBASE (1,75GB), 30 HARI | 52.950 | Open |
RD4 | SMART VOLBASE (2GB), 30 HARI | 64.550 | Open |
RD5 | SMART VOLBASE (5GB), 30 HARI | 102.550 | Open |
RD6 | SMART VOLBASE (9GB), 30 HARI | 158.050 | Open |
ESIA
Kode | Keterangan | Harga | Status |
---|---|---|---|
E5 | ESIA 5.000 | 5.250 | Open |
E10 | ESIA 10.000 | 10.250 | Open |
E25 | ESIA 20.000 | 24.800 | Open |
E50 | ESIA 50.000 | 49.550 | Open |
E100 | ESIA 100.000 | 98.050 | Open |
CERIA
Kode | Keterangan | Harga | Status |
---|---|---|---|
CR5 | CERIA 5.000 | 4.800 | Open |
CR10 | CERIA 10.000 | 9.550 | Open |
CR20 | CERIA 20.000 | 19.050 | Open |
R50 | CERIA 50.000 | 48.050 | Open |
CR100 | CERIA 100.000 | 95.050 | Open |
BOLT SUPER 4G
Kode | Keterangan | Harga | Status |
---|---|---|---|
BL25 | BOLT 25.000 | 24.850 | Open |
BL50 | BOLT 50.000 | 49.850 | Open |
BL100 | BOLT 100.000 | 98.950 | Open |
BL150 | BOLT 150.000 | 147.550 | Open |
BL200 | BOLT 200.000 | 196.550 | Open |
BOLT KUOTA
Kode | Keterangan | Harga | Status |
---|---|---|---|
BO29 | BOLT KUOTA 1,5 GB 30 HARI | 32.050 | Open |
BO49 | BOLT KUOTA 3 GB 30 HARI | 51.550 | Open |
BO99 | BOLT KUOTA 8 GB 30 HARI | 104.550 | Open |
BO149 | BOLT KUOTA 13 GB 30 HARI | 151.500 | Open |
BO199 | BOLT KUOTA 17 GB 30 HARI | 205.550 | Open |
TOKEN PLN
Kode | Keterangan | Adm | Harga | Status |
---|---|---|---|---|
PLA20 | PLN 20.000 | 1.600 | 20.550 | Open |
PLN20 | PLN 20.000 | 2.000 | 20.550 | Open |
PLA50 | PLN 50.000 | 1.600 | 50.550 | Open |
PLN50 | PLN 50.000 | 2.000 | 50.550 | Open |
PLA100 | PLN 100.000 | 1.600 | 100.550 | Open |
PLN100 | PLN 100.000 | 2.000 | 100.550 | Open |
PLA200 | PLN 200.000 | 1.600 | 200.550 | Open |
PLN200 | PLN 200.000 | 2.000 | 200.550 | Open |
PLA500 | PLN 500.000 | 1.600 | 500.550 | Open |
PLN500 | PLN 500.000 | 2.000 | 500.550 | Open |
PLA1000 | PLN 1.000.000 | 1.600 | 1.000.550 | Open |
PLN1000 | PLN 1.000.000 | 2.000 | 1.000.550 | Open |
Format Pengisian Pulsa (Tanpa Kode Produk)
Format : NOMINAL.TUJUAN.PIN
Contoh : 10.08123456789.1234
Format Pengisian Pulsa ke Nomor dan Nominal Sama dlm 1 hari
Format : NOMINAL.TUJUAN.2.PIN
Contoh : 10.08123456789.2.1234
Format Pengisian Pulsa ke Banyak Nomor / Multi Transaksi
Format : NOMINAL.TUJUAN.NOMINAL.TUJUAN.PIN
Format : 10.08123456789.50.08523723123.1234
Kirim ke SMS CENTER transaksi :
085708892999
085708993999
085790644999
085607551999
082240514999
082337056999
081249949959
081249949969
089668212999
098630803999
Cara transaksi pulsa elektrik dan produk lain selengkapnya dapat di lihat disini CARA TRANSAKSI
Daftar sekarang juga dan raih keuntungan yang lebih besar dalam sejarah bisnis penjualan pulsa anda.